This page displays sold house prices for Elm Grove in Maidenhead.
Elm Grove in Maidenhead SL6 consists predominantly of detached houses. Properties on Elm Grove typically have values around £650,000 - £900,000, but larger detached houses can command upwards of £900,000.
£163,500 | Detached house, Freehold | 8th March 1996 |
£460,000 | Detached house, Freehold | 21st September 2010 |
£410,000 | Detached house, Freehold | 9th January 2004 |
£520,000 | Detached house, Freehold | 8th August 2006 |
£500,000 | Terraced house, Freehold | 20th September 2006 |
£395,000 | Terraced house, Freehold | 28th November 2003 |
£453,500 | Detached house, Freehold | 25th January 2002 |
£219,950 | Detached house, Freehold | 4th June 1997 |
£495,000 | Detached house, Freehold | 2nd September 2005 |
£630,000 | Detached house, Freehold | 11th February 2011 |
£795,000 | Detached house, Freehold | 5th February 2015 |
All sold house price data on Maidenhead Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing Elm Grove in Maidenhead.