This page displays sold house prices for The Rushes in Maidenhead.
The Rushes in Maidenhead SL6 consists predominantly of detached houses. Properties on The Rushes typically have values around £750,000 - £1,000,000, but larger detached houses can command upwards of £1,100,000.
£387,500 | Detached house, Freehold | 29th October 1999 |
£770,000 | Detached house, Freehold | 25th July 2013 |
£260,000 | Detached house, Freehold | 14th February 1995 |
£800,000 | Detached house, Freehold | 31st October 2014 |
£1,050,000 | Detached house, Freehold | 31st May 2007 |
£625,000 | Detached house, Freehold | 3rd September 2004 |
£395,000 | Detached house, Freehold | 16th February 1998 |
£60,000 | Detached house, Freehold | 2nd June 1997 |
£59,500 | Detached house, Freehold | 29th June 1996 |
£425,000 | Detached house, Freehold | 12th January 2000 |
£799,950 | Detached house, Freehold | 18th July 2013 |
£847,000 | Detached house, Freehold | 30th April 2007 |
£173,750 | Detached house, Freehold | 1st May 1996 |
£300,000 | Detached house, Freehold | 1st April 1999 |
All sold house price data on Maidenhead Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.
Map showing The Rushes in Maidenhead.